You are here

All Equipment

Model Capacity Dimensions
CAC-300 83"W x 136"L x 108"H. 18' Stack length, Appx.Weight: 26,800lbs
CAC-400 93"W x 150"L x 118"H. 18' Stack length, Appx.Weight: 29,500lbs
A-4-P-S 4200 134"W x 172"L x 162H. 18' Stack length, Appx.Weight: 42,964lbs
A-6-P-S 5000 134"W x 179"L x 162H. 18' Stack length, Appx.Weight: 48,797lbs
A-8-P-S 7000 150"W x 186"L x 186H. 18' Stack length, Appx.Weight: 52,956lbs
A-8-P-T 6000
AR-45-1 550 lbs/hr 102"W x 302"L x 137"H. 30' Stack length, Appx.Weight: 70,860lbs
AR-67-1 625 lbs/hr 102"W x 219"L x 147"H. 30' Stack length, Appx.Weight: 78,432lbs
AR-89-1.5 550 lbs/hr 102"W x 359"L x 159"H. 30' Stack length, Appx.Weight: 112,473lbs
AR-400 400 lbs/hr 230"W x 268"L x 142"H. 30' Stack length, Appx.Weight: 108,400lbs
AR-800 800 lbs/hr 238"W x 375"L x 155"H. 30' Stack length, Appx.Weight: 143,600lbs
AR-1250 1250 lbs/hr 244"W x 420"L x 171"H. 30' Stack length, Appx.Weight: 173,500lbs
AR-2500 2500 lbs/hr 256"W x 536"L x 196"H. 36' Stack length, Appx.Weight: 216,100lbs
AR-3500 3500 lbs/hr 268"W x 604"L x 202"H. 36' Stack length, Appx.Weight: 270,775lbs
SQC-400 Length:87 Width:166 Height:117
SH-18 350 37"W x 64"L x 73"H. 18' Stack length, Appx.Weight: 6,194lbs
SH-27 400 37"W x 82"L x 73"H. 18' Stack length, Appx.Weight: 7,444lbs
G-6 500 37"W x 64"L x 73"H. 18' Stack length, Appx.Weight: 6,194lbs
G-8 800 37"W x 102"L x 79"H. 18' Stack length, Appx.Weight: 8,862lbs
G-12 1200 64"W x 102"L x 97"H. 18' Stack length, Appx.Weight: 15,250lbs
G-16 1600 76"W x114"L x 97"H. 18' Stack length, Appx.Weight: 17,100lbs
G-20 2000 83"W x 138"L x 108"H. 18' Stack length, Appx.Weight: 24,500lbs
G-30 3000 93"W x 150"L x 118"H. 18' Stack length, Appx.Weight: 31,250lbs
G-50 5000 102"W x 186"L x 139"H. 18' Stack length, Appx.Weight: 38,950lbs
A-2 2000 96"W x 112"L x 155"H. 18' Stack length, Appx.Weight: 35,950lbs
A-4 3500 96"W x 158"L x 203"H. 18' Stack length, Appx.Weight: 42,500lbs
A-6 4600 96"W x 165"L x 210"H. 18' Stack length, Appx.Weight: 51,138lbs
A-8 6000 96"W x 180"L x 225"H. 18' Stack length, Appx.Weight: 59,966lbs
S-18 300 39"W x 64"H x 73"H. 12' Stack length, Appx. Weight: 6,194lbs
S-27 400 39"W x 82"H x 73"H. 12' Stack length, Appx. Weight: 7,444lbs
S-27-T 425 48"W x 84"H x 80"H. 12' Stack length, Appx. Weight: 7,650lbs
S-27-G-F 200 48"W x 64"H x 81"H. 12' Stack length, Appx. Weight: 6,500lbs
G-6-P 550 64"W x 78"H x 79"H. 18' Stack length, Appx. Weight: 8,292lbs
G-8-P 750 64"W x 102"H x 79"H. 18' Stack length, Appx. Weight: 8,862lbs
G-12-P 1100 76"W x 102"H x 97"H. 18' Stack length, Appx. Weight: 15,250lbs
G-16-P 1400 76"W x 114"H x 97"H. 18' Stack length, Appx. Weight: 17,100lbs
G-20-P 2100 83"W x 138"H x 108"H. 18' Stack length, Appx. Weight: 24,683lbs
G-30-P 3100 93"W x 150"H x 118"H 18' Stack length, Appx. Weight: 31,299lbs
G-50-P 5000 102"W x 186"H x 139"H Appx. 24' Stack length, Weight: 24,683lbs
A-2-P 3200 96"W x 112"H x 155"H 18' Stack length, Appx. Weight: 34,585lbs
A-4-P 4000 96"W x 158"H x203"H 18' Stack length, Appx. Weight: 38,850lbs
A-6-P 4500 96"W x 165"H x 210"H Appx. Weight: 41800lbs
A-8-P 5800 96"W x 180"H x 225"H Appx. Weight: 41800lbs

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer